No.222,RenXiao Rd.,RenWu Dist.,
Kaohsiung City 814,Taiwan
1978 -- SwiKuo Machinery Co., Ltd was established in Kaohsiung, Taiwan. Mr. S.L. Chang led 5 team members with 15 machining lathes to produce electronic components. Mr. Chang was resilient and determined after failing several times. In the beginning, Mr. Chang would always say, "Try Again"! We are thankful that Mr. Chang never gave up and built a great foundation for our company. | |||
1991 -- Added Swiss style machining technology. | |||
2001 -- Excel Hardware Industrial Co., Ltd was established in Taiwan to develop additional business and support the growing International markets, including expansion into Europe, South America, Mexico, and USA. |
|||
|
2002 -- Ningbo SwiKuo Machinery Co., Ltd. was established in Ningbo China to continually improve and support our customers in the domestic market as well as our International customers expanding into China's growth market. With the development of Ningbo Swikuo Machinery Co., we upgraded our equipment, which improved our cost model and offers an advantage for the industries and customers we serve. | ||
2003 -- ISO 9001 : 2000 Certificated. | |||
2006 -- Ningbo SwiKuo Machinery Co., Ltd. ships direct to North American customers in the Automotive, Automotive Aftermarket, Appliance, Electronic, Hydraulic, Industrial, HVAC, and Fire&Safety. | |||
2007 -- Ningbo SwiKuo Machinery Co., Ltd moves into newly built, custom facility with better design and layout to improve factory throughput and supportcontinued growth. | |||
2010 -- Shipped RoHS and REACH compliant products to the USA and Europe. | |||
2011 -- Added Stamping, forging, and casting capability as a product offering to our customers. | |||
2012 -- Added New Product Development Dept to help with R&D and new customer projects. | |||
2013 -- Achieved 3rd party audit approval and obtained direct import license for major US retail products. | |||
2014 -- Ningbo SwiKuo Machinery expands and adds Quality Management and Freight Consolidation as a service for customers that are exporting to the USA, Europe, Canada, and South America. | |||
The law of the People's Republic of China telecom and information services business license number: zhejiang ICP for 13842674
Technical support:RONG SHENG NETWORK